Parameters | Specifications | Unit |
Operating wavelength | 1310/1550 ± 40/1260-1650nm | (nm) |
Insertion loss | < 0.8 | (dB) |
Wavelength dependant loss | ≤ 0.25 | (dB) |
Polarization dependant loss | ≤ 0.05 | (dB) |
Temperature dependant loss | < 0.15 | (dB) |
Cross talk | >55 | (dB) |
Durability | < ± 0.05 | (dB) |
Return loss | > 55 | (dB) |
Switching time | <10 (Typ.4) | (ms) |
Coil resistance (Lead Angle 1-5 or 6-10) | 178 ± 10% | (ohms) |
Operating voltage | 5 | (V) |
Maximum power load | 500 | (mW) |
Durability | >10 million | (cycle ) |
Operating temperature | 0 ~ +70 | (°C) |
Storage temperature | -45 ~ +85 | (°C) |
Fiber type | SMF-28 |
|
Fiber length | 1.0 +/- 0.1 | (m) |
Dimension (LxWxH) | 27.2x12.8x8.5 | (mm) |
产品的运用: